| Date | Headline |
| 28/08/2008 | TPN Comex copper ends up 3.30c to $3.47/lb Wed on weak dlr, firm crude |
| 28/08/2008 | TPN MCX top five gainers: 5PM, Aug 28 |
| 28/08/2008 | TPN NCDEX oilseed prices at 5PM: Aug 28 |
| 28/08/2008 | TPN Malaysia CPO ends dn 1.3% at 2,470 ringgit/tn Thu |
| 28/08/2008 | TPN MCX top five losers: 5PM, Aug 28 |
| 28/08/2008 | TPN NCDEX top five gainers: 5PM, Aug 28 |
| 28/08/2008 | TPN NCDEX top five losers: 5PM, Aug 28 |
| 28/08/2008 | TPN Guar futures on NCDEX: 5PM, Aug 28 |
| 28/08/2008 | TPN Spice futures on NCDEX: 5PM, Aug 28 |
| 28/08/2008 | TPN World sugar output to fall by 5 mn tn to 161.7 m tn in 2009: Sucden |
| 28/08/2008 | TPN NCDEX jeera futures down Thu on lower demand |
| 28/08/2008 | TPN LME lead extends gains Thu, other metals dn on dull demand |
| 28/08/2008 | TPN MMTC issues fertilizer import tender for Sep, Nov delivery |
| 28/08/2008 | TPN Dalian soybean settles dn 1.4% to 4,271 yuan/tn Thu |
| 28/08/2008 | TPN Tocom rubber ends up 1.4 yen to 320.0 yen/kg Thu on firm crude |
| 28/08/2008 | TPN Shanghai copper futures settle tad up Thu on LME gains |
| 28/08/2008 | TPN India Jul petroleum product sales up 7.8% on yr to 10.7 mn tn |
| 28/08/2008 | TPN Rubber futures close higher Thu on Shanghai Exchange |
| 28/08/2008 | TPN Mumbai Std gold dn Rs 5 at Rs 11,890 per 10 gm |
| 28/08/2008 | TPN US crude futures up early Thu on storm worries in Gulf of Mexico |
| 1 2 |