|
Commodity |
Exp Date |
Price |
Change
|
| ALUMINIUM | Aug 2008 | 119.05 | -1.10 |
| ALUMINIUM | Sep 2008 | 120.60 | -0.85 |
| ALUMINIUM | Oct 2008 | 121.25 | -0.75 |
| ARECAJHAJI | Sep 2008 | 9555.00 | 0.00 |
| ARECAJHAJI | Nov 2008 | 9584.00 | 0.00 |
| ATF | Sep 2008 | 5831.00 | 0.00 |
| ATF | Oct 2008 | 6062.00 | 0.00 |
| ATF | Nov 2008 | 6070.00 | 0.00 |
| BRCRUDEOIL | Sep 2008 | 4995.00 | 0.00 |
| BRCRUDEOIL | Nov 2008 | 4918.00 | 0.00 |
| CARDAMOM | Sep 2008 | 686.25 | -1.25 |
| CARDAMOM | Oct 2008 | 658.00 | -3.00 |
| CARDAMOM | Nov 2008 | 644.00 | 0.00 |
| CASHEWKERN | Oct 2008 | 347.00 | 0.00 |
| CER | Nov 2008 | 1321.00 | 55.00 |
| CER | Feb 2009 | 1299.50 | 0.00 |
| CFI | Dec 2008 | 1613.00 | 0.00 |
| COFROB | Aug 2008 | 100.00 | 0.00 |
| COFROB | Oct 2008 | 100.60 | 0.00 |
| COPPER | Aug 2008 | 334.30 | -3.95 |
| 1 2 3 4 5 6 7 |
|